Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 30 Minutes (M30) 2013.01.02 01:00 - 2014.07.03 23:30 (2013.01.01 - 2014.07.04) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 19403 | Ticks modelled | 11662745 | Modelling quality | 90.00% |
Mismatched charts errors | 6 | ||||
Initial deposit | 3000.00 | Spread | Current (1) | ||
Total net profit | 8306.62 | Gross profit | 15257.01 | Gross loss | -6950.39 |
Profit factor | 2.20 | Expected payoff | 4.13 | ||
Absolute drawdown | 898.39 | Maximal drawdown | 3048.02 (40.69%) | Relative drawdown | 49.00% (2213.41) |
Total trades | 2011 | Short positions (won %) | 2010 (88.76%) | Long positions (won %) | 1 (100.00%) |
Profit trades (% of total) | 1785 (88.76%) | Loss trades (% of total) | 226 (11.24%) | ||
Largest | profit trade | 928.14 | loss trade | -276.51 | |
Average | profit trade | 8.55 | loss trade | -30.75 | |
Maximum | consecutive wins (profit in money) | 264 (901.13) | consecutive losses (loss in money) | 9 (-1229.36) | |
Maximal | consecutive profit (count of wins) | 1623.77 (29) | consecutive loss (count of losses) | -1229.36 (9) | |
Average | consecutive wins | 34 | consecutive losses | 4 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2013.01.02 01:00 | sell | 1 | 0.01 | 1.3204 | 0.0000 | 1.3195 | ||
2 | 2013.01.02 02:01 | t/p | 1 | 0.01 | 1.3195 | 0.0000 | 1.3195 | 0.90 | 3000.90 |
3 | 2013.01.02 02:30 | sell | 2 | 0.01 | 1.3195 | 0.0000 | 1.3186 | ||
4 | 2013.01.02 04:30 | sell | 3 | 0.02 | 1.3217 | 0.0000 | 1.3208 | ||
5 | 2013.01.02 05:00 | sell | 4 | 0.04 | 1.3273 | 0.0000 | 1.3264 | ||
6 | 2013.01.02 07:08 | t/p | 4 | 0.04 | 1.3264 | 0.0000 | 1.3264 | 3.60 | 3004.50 |
7 | 2013.01.02 07:30 | sell | 5 | 0.04 | 1.3269 | 0.0000 | 1.3260 | ||
8 | 2013.01.02 07:43 | t/p | 5 | 0.04 | 1.3260 | 0.0000 | 1.3260 | 3.60 | 3008.10 |
9 | 2013.01.02 08:00 | sell | 6 | 0.04 | 1.3260 | 0.0000 | 1.3251 | ||
10 | 2013.01.02 10:30 | sell | 7 | 0.08 | 1.3293 | 0.0000 | 1.3284 | ||
11 | 2013.01.02 10:42 | t/p | 7 | 0.08 | 1.3284 | 0.0000 | 1.3284 | 7.20 | 3015.30 |
12 | 2013.01.02 13:23 | t/p | 6 | 0.04 | 1.3251 | 0.0000 | 1.3251 | 3.60 | 3018.90 |
13 | 2013.01.02 15:00 | sell | 8 | 0.04 | 1.3248 | 0.0000 | 1.3239 | ||
14 | 2013.01.02 17:28 | t/p | 8 | 0.04 | 1.3239 | 0.0000 | 1.3239 | 3.60 | 3022.50 |
15 | 2013.01.02 18:00 | sell | 9 | 0.04 | 1.3253 | 0.0000 | 1.3244 | ||
16 | 2013.01.02 18:51 | t/p | 9 | 0.04 | 1.3244 | 0.0000 | 1.3244 | 3.60 | 3026.10 |
17 | 2013.01.02 19:11 | t/p | 3 | 0.02 | 1.3208 | 0.0000 | 1.3208 | 1.80 | 3027.90 |
18 | 2013.01.02 19:20 | t/p | 2 | 0.01 | 1.3186 | 0.0000 | 1.3186 | 0.90 | 3028.80 |
19 | 2013.01.02 19:30 | sell | 10 | 0.01 | 1.3193 | 0.0000 | 1.3184 | ||
20 | 2013.01.02 20:12 | t/p | 10 | 0.01 | 1.3184 | 0.0000 | 1.3184 | 0.90 | 3029.70 |
21 | 2013.01.02 20:30 | sell | 11 | 0.01 | 1.3169 | 0.0000 | 1.3160 | ||
22 | 2013.01.02 21:04 | t/p | 11 | 0.01 | 1.3160 | 0.0000 | 1.3160 | 0.90 | 3030.60 |
23 | 2013.01.02 21:30 | sell | 12 | 0.01 | 1.3172 | 0.0000 | 1.3163 | ||
24 | 2013.01.02 22:03 | t/p | 12 | 0.01 | 1.3163 | 0.0000 | 1.3163 | 0.90 | 3031.50 |
25 | 2013.01.02 22:30 | sell | 13 | 0.01 | 1.3170 | 0.0000 | 1.3161 | ||
26 | 2013.01.03 05:51 | t/p | 13 | 0.01 | 1.3161 | 0.0000 | 1.3161 | 0.86 | 3032.36 |
27 | 2013.01.03 06:00 | sell | 14 | 0.01 | 1.3127 | 0.0000 | 1.3118 | ||
28 | 2013.01.03 12:00 | sell | 15 | 0.02 | 1.3164 | 0.0000 | 1.3155 | ||
29 | 2013.01.03 12:32 | t/p | 15 | 0.02 | 1.3155 | 0.0000 | 1.3155 | 1.80 | 3034.16 |
30 | 2013.01.03 13:08 | t/p | 14 | 0.01 | 1.3118 | 0.0000 | 1.3118 | 0.90 | 3035.06 |
31 | 2013.01.03 13:30 | sell | 16 | 0.01 | 1.3113 | 0.0000 | 1.3104 | ||
32 | 2013.01.03 13:33 | t/p | 16 | 0.01 | 1.3104 | 0.0000 | 1.3104 | 0.90 | 3035.96 |
33 | 2013.01.03 14:00 | sell | 17 | 0.01 | 1.3096 | 0.0000 | 1.3087 | ||
34 | 2013.01.03 15:18 | t/p | 17 | 0.01 | 1.3087 | 0.0000 | 1.3087 | 0.90 | 3036.86 |
35 | 2013.01.03 15:30 | sell | 18 | 0.01 | 1.3095 | 0.0000 | 1.3086 | ||
36 | 2013.01.03 22:00 | t/p | 18 | 0.01 | 1.3086 | 0.0000 | 1.3086 | 0.90 | 3037.76 |
37 | 2013.01.03 22:30 | sell | 19 | 0.01 | 1.3066 | 0.0000 | 1.3057 | ||
38 | 2013.01.03 23:22 | t/p | 19 | 0.01 | 1.3057 | 0.0000 | 1.3057 | 0.90 | 3038.66 |
39 | 2013.01.03 23:30 | sell | 20 | 0.01 | 1.3057 | 0.0000 | 1.3048 | ||
40 | 2013.01.04 00:17 | t/p | 20 | 0.01 | 1.3048 | 0.0000 | 1.3048 | 0.89 | 3039.55 |
41 | 2013.01.04 00:30 | sell | 21 | 0.01 | 1.3052 | 0.0000 | 1.3043 | ||
42 | 2013.01.04 01:20 | t/p | 21 | 0.01 | 1.3043 | 0.0000 | 1.3043 | 0.90 | 3040.45 |
43 | 2013.01.04 01:30 | sell | 22 | 0.01 | 1.3042 | 0.0000 | 1.3033 | ||
44 | 2013.01.04 01:43 | t/p | 22 | 0.01 | 1.3033 | 0.0000 | 1.3033 | 0.90 | 3041.35 |
45 | 2013.01.04 02:00 | sell | 23 | 0.01 | 1.3036 | 0.0000 | 1.3027 | ||
46 | 2013.01.04 02:52 | t/p | 23 | 0.01 | 1.3027 | 0.0000 | 1.3027 | 0.90 | 3042.25 |
47 | 2013.01.04 03:00 | sell | 24 | 0.01 | 1.3024 | 0.0000 | 1.3015 | ||
48 | 2013.01.04 10:10 | t/p | 24 | 0.01 | 1.3015 | 0.0000 | 1.3015 | 0.90 | 3043.15 |
49 | 2013.01.04 10:30 | sell | 25 | 0.01 | 1.3014 | 0.0000 | 1.3005 | ||
50 | 2013.01.04 12:18 | t/p | 25 | 0.01 | 1.3005 | 0.0000 | 1.3005 | 0.90 | 3044.05 |
51 | 2013.01.04 12:30 | sell | 26 | 0.01 | 1.3015 | 0.0000 | 1.3006 | ||
52 | 2013.01.04 12:46 | t/p | 26 | 0.01 | 1.3006 | 0.0000 | 1.3006 | 0.90 | 3044.95 |
53 | 2013.01.04 13:00 | sell | 27 | 0.01 | 1.3011 | 0.0000 | 1.3002 | ||
54 | 2013.01.04 14:35 | t/p | 27 | 0.01 | 1.3002 | 0.0000 | 1.3002 | 0.90 | 3045.85 |
55 | 2013.01.04 15:00 | sell | 28 | 0.01 | 1.3002 | 0.0000 | 1.2993 | ||
56 | 2013.01.04 17:00 | sell | 29 | 0.02 | 1.3040 | 0.0000 | 1.3031 | ||
57 | 2013.01.04 22:30 | sell | 30 | 0.04 | 1.3076 | 0.0000 | 1.3067 | ||
58 | 2013.01.07 02:13 | t/p | 30 | 0.04 | 1.3067 | 0.0000 | 1.3067 | 3.55 | 3049.40 |
59 | 2013.01.07 02:30 | sell | 31 | 0.04 | 1.3073 | 0.0000 | 1.3064 | ||
60 | 2013.01.07 03:02 | t/p | 31 | 0.04 | 1.3064 | 0.0000 | 1.3064 | 3.60 | 3053.00 |
61 | 2013.01.07 08:01 | t/p | 29 | 0.02 | 1.3031 | 0.0000 | 1.3031 | 1.77 | 3054.77 |
62 | 2013.01.07 08:30 | sell | 32 | 0.02 | 1.3041 | 0.0000 | 1.3032 | ||
63 | 2013.01.07 08:38 | t/p | 32 | 0.02 | 1.3032 | 0.0000 | 1.3032 | 1.80 | 3056.57 |
64 | 2013.01.07 09:00 | sell | 33 | 0.02 | 1.3036 | 0.0000 | 1.3027 | ||
65 | 2013.01.07 11:01 | t/p | 33 | 0.02 | 1.3027 | 0.0000 | 1.3027 | 1.80 | 3058.37 |
66 | 2013.01.07 12:30 | sell | 34 | 0.02 | 1.3037 | 0.0000 | 1.3028 | ||
67 | 2013.01.07 15:43 | t/p | 34 | 0.02 | 1.3028 | 0.0000 | 1.3028 | 1.80 | 3060.17 |
68 | 2013.01.07 16:30 | sell | 35 | 0.02 | 1.3043 | 0.0000 | 1.3034 | ||
69 | 2013.01.07 18:30 | sell | 36 | 0.04 | 1.3079 | 0.0000 | 1.3070 | ||
70 | 2013.01.07 22:00 | sell | 37 | 0.08 | 1.3110 | 0.0000 | 1.3101 | ||
71 | 2013.01.08 15:00 | sell | 38 | 0.11 | 1.3123 | 0.0000 | 1.3114 | ||
72 | 2013.01.08 15:00 | modify | 38 | 0.11 | 1.3123 | 0.0000 | 1.3091 | ||
73 | 2013.01.08 15:00 | modify | 37 | 0.08 | 1.3110 | 0.0000 | 1.3091 | ||
74 | 2013.01.08 15:00 | modify | 36 | 0.04 | 1.3079 | 0.0000 | 1.3091 | ||
75 | 2013.01.08 15:00 | modify | 35 | 0.02 | 1.3043 | 0.0000 | 1.3091 | ||
76 | 2013.01.08 15:00 | modify | 28 | 0.01 | 1.3002 | 0.0000 | 1.3091 | ||
77 | 2013.01.08 15:46 | t/p | 28 | 0.01 | 1.3091 | 0.0000 | 1.3091 | -8.93 | 3051.24 |
78 | 2013.01.08 15:46 | t/p | 35 | 0.02 | 1.3091 | 0.0000 | 1.3091 | -9.63 | 3041.62 |
79 | 2013.01.08 15:46 | t/p | 36 | 0.04 | 1.3091 | 0.0000 | 1.3091 | -4.85 | 3036.77 |
80 | 2013.01.08 15:46 | t/p | 37 | 0.08 | 1.3091 | 0.0000 | 1.3091 | 15.10 | 3051.86 |
81 | 2013.01.08 15:46 | t/p | 38 | 0.11 | 1.3091 | 0.0000 | 1.3091 | 35.20 | 3087.06 |
82 | 2013.01.08 16:00 | sell | 39 | 0.01 | 1.3100 | 0.0000 | 1.3091 | ||
83 | 2013.01.08 16:04 | t/p | 39 | 0.01 | 1.3091 | 0.0000 | 1.3091 | 0.90 | 3087.96 |
84 | 2013.01.08 16:30 | sell | 40 | 0.01 | 1.3085 | 0.0000 | 1.3076 | ||
85 | 2013.01.08 16:43 | t/p | 40 | 0.01 | 1.3076 | 0.0000 | 1.3076 | 0.90 | 3088.86 |
86 | 2013.01.08 17:00 | sell | 41 | 0.01 | 1.3082 | 0.0000 | 1.3073 | ||
87 | 2013.01.08 17:08 | t/p | 41 | 0.01 | 1.3073 | 0.0000 | 1.3073 | 0.90 | 3089.76 |
88 | 2013.01.08 17:30 | sell | 42 | 0.01 | 1.3087 | 0.0000 | 1.3078 | ||
89 | 2013.01.08 18:02 | t/p | 42 | 0.01 | 1.3078 | 0.0000 | 1.3078 | 0.90 | 3090.66 |
90 | 2013.01.08 18:30 | sell | 43 | 0.01 | 1.3078 | 0.0000 | 1.3069 | ||
91 | 2013.01.08 18:39 | t/p | 43 | 0.01 | 1.3069 | 0.0000 | 1.3069 | 0.90 | 3091.56 |
92 | 2013.01.08 19:00 | sell | 44 | 0.01 | 1.3066 | 0.0000 | 1.3057 | ||
93 | 2013.01.09 09:30 | sell | 45 | 0.02 | 1.3088 | 0.0000 | 1.3079 | ||
94 | 2013.01.09 10:40 | t/p | 45 | 0.02 | 1.3079 | 0.0000 | 1.3079 | 1.80 | 3093.36 |
95 | 2013.01.09 11:30 | sell | 46 | 0.02 | 1.3082 | 0.0000 | 1.3073 | ||
96 | 2013.01.09 12:35 | t/p | 46 | 0.02 | 1.3073 | 0.0000 | 1.3073 | 1.80 | 3095.16 |
97 | 2013.01.09 14:30 | t/p | 44 | 0.01 | 1.3057 | 0.0000 | 1.3057 | 0.89 | 3096.05 |
98 | 2013.01.09 15:00 | sell | 47 | 0.01 | 1.3050 | 0.0000 | 1.3041 | ||
99 | 2013.01.09 17:17 | t/p | 47 | 0.01 | 1.3041 | 0.0000 | 1.3041 | 0.90 | 3096.95 |
100 | 2013.01.09 17:30 | sell | 48 | 0.01 | 1.3040 | 0.0000 | 1.3031 | ||
101 | 2013.01.09 20:00 | sell | 49 | 0.02 | 1.3074 | 0.0000 | 1.3065 | ||
102 | 2013.01.09 20:37 | t/p | 49 | 0.02 | 1.3065 | 0.0000 | 1.3065 | 1.80 | 3098.75 |
103 | 2013.01.09 21:00 | sell | 50 | 0.02 | 1.3069 | 0.0000 | 1.3060 | ||
104 | 2013.01.09 21:09 | t/p | 50 | 0.02 | 1.3060 | 0.0000 | 1.3060 | 1.80 | 3100.55 |
105 | 2013.01.09 23:30 | sell | 51 | 0.02 | 1.3061 | 0.0000 | 1.3052 | ||
106 | 2013.01.10 03:30 | t/p | 51 | 0.02 | 1.3052 | 0.0000 | 1.3052 | 1.72 | 3102.27 |
107 | 2013.01.10 10:00 | sell | 52 | 0.02 | 1.3058 | 0.0000 | 1.3049 | ||
108 | 2013.01.10 13:00 | sell | 53 | 0.04 | 1.3102 | 0.0000 | 1.3093 | ||
109 | 2013.01.10 15:45 | t/p | 53 | 0.04 | 1.3093 | 0.0000 | 1.3093 | 3.60 | 3105.87 |
110 | 2013.01.10 16:00 | sell | 54 | 0.04 | 1.3111 | 0.0000 | 1.3102 | ||
111 | 2013.01.10 16:33 | t/p | 54 | 0.04 | 1.3102 | 0.0000 | 1.3102 | 3.60 | 3109.47 |
112 | 2013.01.10 17:00 | sell | 55 | 0.04 | 1.3186 | 0.0000 | 1.3177 | ||
113 | 2013.01.10 17:06 | t/p | 55 | 0.04 | 1.3177 | 0.0000 | 1.3177 | 3.60 | 3113.07 |
114 | 2013.01.10 17:30 | sell | 56 | 0.04 | 1.3187 | 0.0000 | 1.3178 | ||
115 | 2013.01.10 19:30 | sell | 57 | 0.08 | 1.3219 | 0.0000 | 1.3210 | ||
116 | 2013.01.10 21:00 | sell | 58 | 0.11 | 1.3259 | 0.0000 | 1.3250 | ||
117 | 2013.01.10 21:08 | t/p | 58 | 0.11 | 1.3250 | 0.0000 | 1.3250 | 9.90 | 3122.97 |
118 | 2013.01.10 21:30 | sell | 59 | 0.11 | 1.3253 | 0.0000 | 1.3244 | ||
119 | 2013.01.11 16:00 | sell | 60 | 0.15 | 1.3268 | 0.0000 | 1.3259 | ||
120 | 2013.01.11 16:00 | modify | 60 | 0.15 | 1.3268 | 0.0000 | 1.3221 | ||
121 | 2013.01.11 16:00 | modify | 59 | 0.11 | 1.3253 | 0.0000 | 1.3221 | ||
122 | 2013.01.11 16:00 | modify | 57 | 0.08 | 1.3219 | 0.0000 | 1.3221 | ||
123 | 2013.01.11 16:00 | modify | 56 | 0.04 | 1.3187 | 0.0000 | 1.3221 | ||
124 | 2013.01.11 16:00 | modify | 52 | 0.02 | 1.3058 | 0.0000 | 1.3221 | ||
125 | 2013.01.11 16:00 | modify | 48 | 0.01 | 1.3040 | 0.0000 | 1.3221 | ||
126 | 2013.01.11 16:30 | sell | 61 | 0.21 | 1.3323 | 0.0000 | 1.3314 | ||
127 | 2013.01.11 16:30 | modify | 61 | 0.21 | 1.3323 | 0.0000 | 1.3252 | ||
128 | 2013.01.11 16:30 | modify | 60 | 0.15 | 1.3268 | 0.0000 | 1.3252 | ||
129 | 2013.01.11 16:30 | modify | 59 | 0.11 | 1.3253 | 0.0000 | 1.3252 | ||
130 | 2013.01.11 16:30 | modify | 57 | 0.08 | 1.3219 | 0.0000 | 1.3252 | ||
131 | 2013.01.11 16:30 | modify | 56 | 0.04 | 1.3187 | 0.0000 | 1.3252 | ||
132 | 2013.01.11 16:30 | modify | 52 | 0.02 | 1.3058 | 0.0000 | 1.3252 | ||
133 | 2013.01.11 16:30 | modify | 48 | 0.01 | 1.3040 | 0.0000 | 1.3252 | ||
134 | 2013.01.11 20:30 | sell | 62 | 0.29 | 1.3356 | 0.0000 | 1.3347 | ||
135 | 2013.01.11 20:30 | modify | 62 | 0.29 | 1.3356 | 0.0000 | 1.3282 | ||
136 | 2013.01.11 20:30 | modify | 61 | 0.21 | 1.3323 | 0.0000 | 1.3282 | ||
137 | 2013.01.11 20:30 | modify | 60 | 0.15 | 1.3268 | 0.0000 | 1.3282 | ||
138 | 2013.01.11 20:30 | modify | 59 | 0.11 | 1.3253 | 0.0000 | 1.3282 | ||
139 | 2013.01.11 20:30 | modify | 57 | 0.08 | 1.3219 | 0.0000 | 1.3282 | ||
140 | 2013.01.11 20:30 | modify | 56 | 0.04 | 1.3187 | 0.0000 | 1.3282 | ||
141 | 2013.01.11 20:30 | modify | 52 | 0.02 | 1.3058 | 0.0000 | 1.3282 | ||
142 | 2013.01.11 20:30 | modify | 48 | 0.01 | 1.3040 | 0.0000 | 1.3282 | ||
143 | 2013.01.14 05:30 | sell | 63 | 0.41 | 1.3399 | 0.0000 | 1.3390 | ||
144 | 2013.01.14 05:30 | modify | 63 | 0.41 | 1.3399 | 0.0000 | 1.3315 | ||
145 | 2013.01.14 05:30 | modify | 62 | 0.29 | 1.3356 | 0.0000 | 1.3315 | ||
146 | 2013.01.14 05:30 | modify | 61 | 0.21 | 1.3323 | 0.0000 | 1.3315 | ||
147 | 2013.01.14 05:30 | modify | 60 | 0.15 | 1.3268 | 0.0000 | 1.3315 | ||
148 | 2013.01.14 05:30 | modify | 59 | 0.11 | 1.3253 | 0.0000 | 1.3315 | ||
149 | 2013.01.14 05:30 | modify | 57 | 0.08 | 1.3219 | 0.0000 | 1.3315 | ||
150 | 2013.01.14 05:30 | modify | 56 | 0.04 | 1.3187 | 0.0000 | 1.3315 | ||
151 | 2013.01.14 05:30 | modify | 52 | 0.02 | 1.3058 | 0.0000 | 1.3315 | ||
152 | 2013.01.14 05:30 | modify | 48 | 0.01 | 1.3040 | 0.0000 | 1.3315 | ||
153 | 2013.01.15 15:37 | t/p | 48 | 0.01 | 1.3315 | 0.0000 | 1.3315 | -27.58 | 3095.39 |
154 | 2013.01.15 15:37 | t/p | 52 | 0.02 | 1.3315 | 0.0000 | 1.3315 | -51.48 | 3043.92 |
155 | 2013.01.15 15:37 | t/p | 56 | 0.04 | 1.3315 | 0.0000 | 1.3315 | -51.36 | 2992.56 |
156 | 2013.01.15 15:37 | t/p | 57 | 0.08 | 1.3315 | 0.0000 | 1.3315 | -77.11 | 2915.45 |
157 | 2013.01.15 15:37 | t/p | 59 | 0.11 | 1.3315 | 0.0000 | 1.3315 | -68.63 | 2846.82 |
158 | 2013.01.15 15:37 | t/p | 60 | 0.15 | 1.3315 | 0.0000 | 1.3315 | -70.89 | 2775.93 |
159 | 2013.01.15 15:37 | t/p | 61 | 0.21 | 1.3315 | 0.0000 | 1.3315 | 16.25 | 2792.18 |
160 | 2013.01.15 15:37 | t/p | 62 | 0.29 | 1.3315 | 0.0000 | 1.3315 | 118.15 | 2910.33 |
161 | 2013.01.15 15:37 | t/p | 63 | 0.41 | 1.3315 | 0.0000 | 1.3315 | 343.87 | 3254.20 |
162 | 2013.01.15 16:00 | sell | 64 | 0.01 | 1.3321 | 0.0000 | 1.3312 | ||
163 | 2013.01.15 21:53 | t/p | 64 | 0.01 | 1.3312 | 0.0000 | 1.3312 | 0.90 | 3255.10 |
164 | 2013.01.15 22:00 | sell | 65 | 0.01 | 1.3286 | 0.0000 | 1.3277 | ||
165 | 2013.01.15 22:02 | t/p | 65 | 0.01 | 1.3277 | 0.0000 | 1.3277 | 0.90 | 3256.00 |
166 | 2013.01.15 22:30 | sell | 66 | 0.01 | 1.3288 | 0.0000 | 1.3279 | ||
167 | 2013.01.16 09:05 | t/p | 66 | 0.01 | 1.3279 | 0.0000 | 1.3279 | 0.89 | 3256.88 |
168 | 2013.01.16 09:30 | sell | 67 | 0.01 | 1.3287 | 0.0000 | 1.3278 | ||
169 | 2013.01.16 10:30 | t/p | 67 | 0.01 | 1.3278 | 0.0000 | 1.3278 | 0.90 | 3257.78 |
170 | 2013.01.16 11:00 | sell | 68 | 0.01 | 1.3279 | 0.0000 | 1.3270 | ||
171 | 2013.01.16 11:28 | t/p | 68 | 0.01 | 1.3270 | 0.0000 | 1.3270 | 0.90 | 3258.68 |
172 | 2013.01.16 11:30 | sell | 69 | 0.01 | 1.3269 | 0.0000 | 1.3260 | ||
173 | 2013.01.16 13:30 | sell | 70 | 0.02 | 1.3305 | 0.0000 | 1.3296 | ||
174 | 2013.01.16 15:21 | t/p | 70 | 0.02 | 1.3296 | 0.0000 | 1.3296 | 1.80 | 3260.48 |
175 | 2013.01.16 15:30 | sell | 71 | 0.02 | 1.3298 | 0.0000 | 1.3289 | ||
176 | 2013.01.16 15:42 | t/p | 71 | 0.02 | 1.3289 | 0.0000 | 1.3289 | 1.80 | 3262.28 |
177 | 2013.01.16 15:59 | t/p | 69 | 0.01 | 1.3260 | 0.0000 | 1.3260 | 0.90 | 3263.18 |
178 | 2013.01.16 16:00 | sell | 72 | 0.01 | 1.3259 | 0.0000 | 1.3250 | ||
179 | 2013.01.16 17:30 | sell | 73 | 0.02 | 1.3292 | 0.0000 | 1.3283 | ||
180 | 2013.01.16 17:35 | t/p | 73 | 0.02 | 1.3283 | 0.0000 | 1.3283 | 1.80 | 3264.98 |
181 | 2013.01.16 18:30 | sell | 74 | 0.02 | 1.3293 | 0.0000 | 1.3284 | ||
182 | 2013.01.16 20:44 | t/p | 74 | 0.02 | 1.3284 | 0.0000 | 1.3284 | 1.80 | 3266.78 |
183 | 2013.01.16 21:00 | sell | 75 | 0.02 | 1.3283 | 0.0000 | 1.3274 | ||
184 | 2013.01.17 04:00 | sell | 76 | 0.04 | 1.3306 | 0.0000 | 1.3297 | ||
185 | 2013.01.17 06:09 | t/p | 76 | 0.04 | 1.3297 | 0.0000 | 1.3297 | 3.60 | 3270.38 |
186 | 2013.01.17 07:39 | t/p | 75 | 0.02 | 1.3274 | 0.0000 | 1.3274 | 1.72 | 3272.10 |
187 | 2013.01.17 08:00 | sell | 77 | 0.02 | 1.3283 | 0.0000 | 1.3274 | ||
188 | 2013.01.17 08:57 | t/p | 77 | 0.02 | 1.3274 | 0.0000 | 1.3274 | 1.80 | 3273.90 |
189 | 2013.01.17 09:00 | sell | 78 | 0.02 | 1.3281 | 0.0000 | 1.3272 | ||
190 | 2013.01.17 10:00 | sell | 79 | 0.04 | 1.3302 | 0.0000 | 1.3293 | ||
191 | 2013.01.17 10:39 | t/p | 79 | 0.04 | 1.3293 | 0.0000 | 1.3293 | 3.60 | 3277.50 |
192 | 2013.01.17 11:30 | sell | 80 | 0.04 | 1.3309 | 0.0000 | 1.3300 | ||
193 | 2013.01.17 12:00 | sell | 81 | 0.08 | 1.3339 | 0.0000 | 1.3330 | ||
194 | 2013.01.17 16:30 | sell | 82 | 0.11 | 1.3373 | 0.0000 | 1.3364 | ||
195 | 2013.01.17 16:30 | modify | 82 | 0.11 | 1.3373 | 0.0000 | 1.3331 | ||
196 | 2013.01.17 16:30 | modify | 81 | 0.08 | 1.3339 | 0.0000 | 1.3331 | ||
197 | 2013.01.17 16:30 | modify | 80 | 0.04 | 1.3309 | 0.0000 | 1.3331 | ||
198 | 2013.01.17 16:30 | modify | 78 | 0.02 | 1.3281 | 0.0000 | 1.3331 | ||
199 | 2013.01.17 16:30 | modify | 72 | 0.01 | 1.3259 | 0.0000 | 1.3331 | ||
200 | 2013.01.18 11:00 | sell | 83 | 0.15 | 1.3395 | 0.0000 | 1.3386 | ||
201 | 2013.01.18 11:00 | modify | 83 | 0.15 | 1.3395 | 0.0000 | 1.3351 | ||
202 | 2013.01.18 11:00 | modify | 82 | 0.11 | 1.3373 | 0.0000 | 1.3351 | ||
203 | 2013.01.18 11:00 | modify | 81 | 0.08 | 1.3339 | 0.0000 | 1.3351 | ||
204 | 2013.01.18 11:00 | modify | 80 | 0.04 | 1.3309 | 0.0000 | 1.3351 | ||
205 | 2013.01.18 11:00 | modify | 78 | 0.02 | 1.3281 | 0.0000 | 1.3351 | ||
206 | 2013.01.18 11:00 | modify | 72 | 0.01 | 1.3259 | 0.0000 | 1.3351 | ||
207 | 2013.01.18 12:17 | t/p | 72 | 0.01 | 1.3351 | 0.0000 | 1.3351 | -9.25 | 3268.25 |
208 | 2013.01.18 12:17 | t/p | 78 | 0.02 | 1.3351 | 0.0000 | 1.3351 | -14.03 | 3254.23 |
209 | 2013.01.18 12:17 | t/p | 80 | 0.04 | 1.3351 | 0.0000 | 1.3351 | -16.85 | 3237.37 |
210 | 2013.01.18 12:17 | t/p | 81 | 0.08 | 1.3351 | 0.0000 | 1.3351 | -9.70 | 3227.67 |
211 | 2013.01.18 12:17 | t/p | 82 | 0.11 | 1.3351 | 0.0000 | 1.3351 | 24.06 | 3251.73 |
212 | 2013.01.18 12:17 | t/p | 83 | 0.15 | 1.3351 | 0.0000 | 1.3351 | 66.00 | 3317.73 |
213 | 2013.01.18 12:30 | sell | 84 | 0.01 | 1.3342 | 0.0000 | 1.3333 | ||
214 | 2013.01.18 14:00 | sell | 85 | 0.02 | 1.3364 | 0.0000 | 1.3355 | ||
215 | 2013.01.18 14:32 | t/p | 85 | 0.02 | 1.3355 | 0.0000 | 1.3355 | 1.80 | 3319.53 |
216 | 2013.01.18 15:58 | t/p | 84 | 0.01 | 1.3333 | 0.0000 | 1.3333 | 0.90 | 3320.43 |
217 | 2013.01.18 16:00 | sell | 86 | 0.01 | 1.3324 | 0.0000 | 1.3315 | ||
218 | 2013.01.18 16:00 | t/p | 86 | 0.01 | 1.3315 | 0.0000 | 1.3315 | 0.90 | 3321.33 |
219 | 2013.01.18 16:30 | sell | 87 | 0.01 | 1.3312 | 0.0000 | 1.3303 | ||
220 | 2013.01.18 18:18 | t/p | 87 | 0.01 | 1.3303 | 0.0000 | 1.3303 | 0.90 | 3322.23 |
221 | 2013.01.18 18:30 | sell | 88 | 0.01 | 1.3310 | 0.0000 | 1.3301 | ||
222 | 2013.01.18 18:30 | t/p | 88 | 0.01 | 1.3301 | 0.0000 | 1.3301 | 0.90 | 3323.13 |
223 | 2013.01.18 19:00 | sell | 89 | 0.01 | 1.3290 | 0.0000 | 1.3281 | ||
224 | 2013.01.18 19:05 | t/p | 89 | 0.01 | 1.3281 | 0.0000 | 1.3281 | 0.90 | 3324.03 |
225 | 2013.01.18 19:30 | sell | 90 | 0.01 | 1.3295 | 0.0000 | 1.3286 | ||
226 | 2013.01.18 21:30 | sell | 91 | 0.02 | 1.3325 | 0.0000 | 1.3316 | ||
227 | 2013.01.18 23:50 | t/p | 91 | 0.02 | 1.3316 | 0.0000 | 1.3316 | 1.80 | 3325.83 |
228 | 2013.01.21 05:00 | sell | 92 | 0.02 | 1.3326 | 0.0000 | 1.3317 | ||
229 | 2013.01.21 06:53 | t/p | 92 | 0.02 | 1.3317 | 0.0000 | 1.3317 | 1.80 | 3327.63 |
230 | 2013.01.21 10:30 | sell | 93 | 0.02 | 1.3329 | 0.0000 | 1.3320 | ||
